Only Included Nifty 100 Stocks. Last Updated – September 2022
In last 5 years, the Nifty 100 index gave CAGR return of 12.25%. There were companies which outperformed and some which underperformed the index returns. Below is the list of top 100 Indian companies on Indian Stock Exchange (NSE) by market-cap. Sorted by last 5 years CAGR. This is just a list shared with for information and education purpose.
Company Name | Exchange Symbol | 5 Year CAGR |
---|---|---|
Adani Enterprises Ltd | ADANIENT | 117.3% |
Adani Transmission Ltd | ADANITRANS | 94.4% |
SRF Ltd | SRF | 52.3% |
MindTree Ltd | MINDTREE | 46.1% |
Larsen & Toubro Infotech Ltd | LTI | 41.5% |
Titan Company Ltd | TITAN | 35.0% |
Jubilant Foodworks Ltd | JUBLFOOD | 34.0% |
Apollo Hospitals Enterprise Ltd | APOLLOHOSP | 33.5% |
Bajaj Finance Ltd | BAJFINANCE | 31.6% |
PI Industries Ltd | PIIND | 31.5% |
Avenue Supermarts Ltd | DMART | 31.4% |
Divi’s Laboratories Ltd | DIVISLAB | 30.8% |
Tata Consumer Products Ltd | TATACONSUM | 30.7% |
Pidilite Industries Ltd | PIDILITIND | 28.7% |
Info Edge (India) Ltd | NAUKRI | 28.4% |
Cholamandalam Investment & Finance Co. Ltd | CHOLAFIN | 27.1% |
Bajaj Finserv Ltd | BAJAJFINSV | 26.5% |
Infosys Ltd | INFY | 25.0% |
ICICI Bank Ltd | ICICIBANK | 24.9% |
Asian Paints Ltd | ASIANPAINT | 24.0% |
Reliance Industries Ltd | RELIANCE | 24.0% |
Tata Power Company Ltd | TATAPOWER | 21.9% |
JSW Steel Ltd | JSWSTEEL | 21.7% |
Havells India Ltd | HAVELLS | 21.3% |
Nestle India Ltd | NESTLEIND | 21.2% |
Berger Paints India Ltd | BERGEPAINT | 20.8% |
Bajaj Holdings and Investment Ltd | BAJAJHLDNG | 20.2% |
Tata Consultancy Services Ltd | TCS | 19.3% |
Torrent Pharmaceuticals Ltd | TORNTPHARM | 19.0% |
Tech Mahindra Ltd | TECHM | 18.2% |
Adani Ports and Special Economic Zone Ltd | ADANIPORTS | 17.2% |
Hindustan Unilever Ltd | HINDUNILVR | 16.9% |
Bharti Airtel Ltd | BHARTIARTL | 16.7% |
State Bank of India | SBIN | 16.0% |
Siemens Ltd | SIEMENS | 15.9% |
DLF Ltd | DLF | 15.8% |
HCL Technologies Ltd | HCLTECH | 15.7% |
Muthoot Finance Ltd | MUTHOOTFIN | 14.9% |
Mahindra and Mahindra Ltd | M&M | 14.7% |
Ambuja Cements Ltd | AMBUJACEM | 14.4% |
Cipla Ltd | CIPLA | 13.0% |
Kotak Mahindra Bank Ltd | KOTAKBANK | 13.0% |
Wipro Ltd | WIPRO | 12.6% |
Dabur India Ltd | DABUR | 12.5% |
Sun Pharmaceutical Industries Ltd | SUNPHARMA | 12.2% |
Interglobe Aviation Ltd | INDIGO | 12.0% |
Britannia Industries Ltd | BRITANNIA | 11.9% |
Procter & Gamble Hygiene and Health Care Ltd | PGHH | 11.9% |
Dr Reddy’s Laboratories Ltd | DRREDDY | 11.7% |
United Spirits Ltd | MCDOWELL-N | 11.4% |
Marico Ltd | MARICO | 10.7% |
Biocon Ltd | BIOCON | 9.9% |
Larsen & Toubro Ltd | LT | 9.7% |
HDFC Bank Ltd | HDFCBANK | 9.7% |
Hindalco Industries Ltd | HINDALCO | 9.7% |
UltraTech Cement Ltd | ULTRACEMCO | 9.6% |
Tata Steel Ltd | TATASTEEL | 8.8% |
Grasim Industries Ltd | GRASIM | 8.1% |
ACC Ltd | ACC | 7.8% |
Axis Bank Ltd | AXISBANK | 7.7% |
Colgate-Palmolive (India) Ltd | COLPAL | 7.7% |
Godrej Consumer Products Ltd | GODREJCP | 7.5% |
ICICI Prudential Life Insurance Company Ltd | ICICIPRULI | 6.0% |
Housing Development Finance Corporation Ltd | HDFC | 5.8% |
Steel Authority of India Ltd | SAIL | 5.7% |
UPL Ltd | UPL | 5.5% |
Power Grid Corporation of India Ltd | POWERGRID | 4.9% |
ITC Ltd | ITC | 4.9% |
Bajaj Auto Ltd | BAJAJ-AUTO | 3.3% |
Shree Cement Ltd | SHREECEM | 3.0% |
Eicher Motors Ltd | EICHERMOT | 2.7% |
NTPC Ltd | NTPC | 2.7% |
Maruti Suzuki India Ltd | MARUTI | 2.3% |
Tata Motors Ltd | TATAMOTORS | -0.7% |
Bank of Baroda Ltd | BANKBARODA | -2.1% |
GAIL (India) Ltd | GAIL | -3.2% |
Vedanta Ltd | VEDL | -3.6% |
Coal India Ltd | COALINDIA | -3.7% |
Zydus Lifesciences Ltd | ZYDUSLIFE | -5.5% |
Bosch Ltd | BOSCHLTD | -5.9% |
Oil and Natural Gas Corporation Ltd | ONGC | -6.4% |
Hero MotoCorp Ltd | HEROMOTOCO | -6.4% |
Indusind Bank Ltd | INDUSINDBK | -7.5% |
Lupin Ltd | LUPIN | -8.3% |
Bharat Petroleum Corporation Ltd | BPCL | -8.3% |
Indian Oil Corporation Ltd | IOC | -13.1% |
Indus Towers Ltd | INDUSTOWER | -13.1% |
Punjab National Bank | PNB | -23.4% |
Total Nifty 100 | 5 Year CAGR | 12.3% |
Please don’t take this as buying advice. Do your own due diligence before buying into equity market.
Stocks Included from – Current Nifty 100 list, but excluded those companies which were not listed on exchange 5 years ago. List last updated – 27th September, 2022
Just another digital geek who is passionately curious about everything. On this blog I share my learnings and findings on almost everything ranging from Finance to Politics to every meaningful aspect of Life. Please take it with a grain of salt as I am not expert on any of these topics. I am just writing my heart out to capture my learnings and to share my lens and synthesis.