Investing in Sector leaders is relatively a safer bet. Below is the list of companies which are leader in their respective sectors or sub-sectors; the list is further divided by large, mid and small cap.
How to best read the below table?
This table basically tells you which is the biggest company in the large, mid and small cap of a particular sector / sub-sector. So, for example if you want to know which is the biggest IT company in small cap or which is the biggest fertilisers company in mid cap or which is the biggest airlines company in large cap, then this list can help you identify that.
Below is the list of 246 companies broken down by large, mid and small cap leaders, of their respective sector.
Sector | Sub-Sector | Large Cap Leader | Mid Cap Leader | Small Cap Leader |
---|---|---|---|---|
Financials | Private Banks | HDFC Bank Ltd | Bandhan Bank Ltd | City Union Bank Ltd |
Financials | Public Banks | State Bank of India | IDBI Bank Ltd | UCO Bank |
Financials | Consumer Finance | Bajaj Finance Ltd | AU Small Finance Bank Ltd | CreditAccess Grameen Ltd |
Financials | Home Financing | Housing Development Finance Corporation Ltd | LIC Housing Finance Ltd | Aavas Financiers Ltd |
Financials | Insurance | Life Insurance Corporation Of India | Star Health and Allied Insurance Company Ltd | New India Assurance Company Ltd |
Financials | Asset Management | Bajaj Holdings and Investment Ltd | HDFC Asset Management Company Ltd | IIFL Wealth Management Ltd |
Financials | Payment Infrastructure | SBI Cards and Payment Services Ltd | – | Bartronics India Ltd |
Financials | Diversified Financials | – | Aditya Birla Capital Ltd | Cholamandalam Financial Holdings Ltd |
Financials | Specialized Finance | – | Power Finance Corporation Ltd | Housing and Urban Development Corporation Ltd |
Financials | Stock Exchanges & Ratings | – | CRISIL Ltd | Central Depository Services (India) Ltd |
Financials | Investment Banking & Brokerage | – | – | ICICI Securities Ltd |
Consumer Staples | FMCG – Household Products | Hindustan Unilever Ltd | – | Jyothy Labs Ltd |
Consumer Staples | FMCG – Tobacco | ITC Ltd | – | Godfrey Phillips India Ltd |
Consumer Staples | FMCG – Foods | Nestle India Ltd | Hatsun Agro Product Ltd | Zydus Wellness Ltd |
Consumer Staples | FMCG – Personal Products | Dabur India Ltd | Procter & Gamble Hygiene and Health Care Ltd | Bajaj Consumer Care Ltd |
Consumer Staples | Alcoholic Beverages | United Spirits Ltd | United Breweries Ltd | Radico Khaitan Ltd |
Consumer Staples | Tea & Coffee | Tata Consumer Products Ltd | – | Bombay Burmah Trading Corporation Ltd |
Consumer Staples | Soft Drinks | Varun Beverages Ltd | – | Orient Beverages Ltd |
Consumer Staples | Packaged Foods & Meats | – | Patanjali Foods Ltd | KRBL Ltd |
Consumer Staples | Sugar | – | – | Shree Renuka Sugars Ltd |
Consumer Staples | Agro Products | – | – | Godrej Agrovet Ltd |
Consumer Staples | Seeds | – | – | Kaveri Seed Company Ltd |
Energy & Utilities | Oil & Gas – Refining & Marketing | Reliance Industries Ltd | Hindustan Petroleum Corp Ltd | Mangalore Refinery and Petrochemicals Ltd |
Energy & Utilities | Oil & Gas – Exploration & Production | Oil and Natural Gas Corporation Ltd | Oil India Ltd | Hindustan Oil Exploration Company Ltd |
Energy & Utilities | Oil & Gas – Storage & Transportation | – | Petronet LNG Ltd | Aegis Logistics Ltd |
Energy & Utilities | Oil & Gas – Equipment & Services | – | – | Seamec Ltd |
Energy & Utilities | Power Infrastructure | Adani Transmission Ltd | – | Kalpataru Power Transmission Ltd |
Energy & Utilities | Gas Distribution | Adani Total Gas Ltd | Gujarat Gas Ltd | Gujarat State Petronet Ltd |
Energy & Utilities | Renewable Energy | Adani Green Energy Ltd | NHPC Ltd | SJVN Ltd |
Energy & Utilities | Power Transmission & Distribution | Power Grid Corporation of India Ltd | Torrent Power Ltd | POWERGRID Infrastructure Investment Trust |
Energy & Utilities | Power Generation | NTPC Ltd | – | CESC Ltd |
Energy & Utilities | Power Trading & Consultancy | – | – | Indian Energy Exchange Ltd |
Energy & Utilities | Water Management | – | – | Va Tech Wabag Ltd |
Information Technology | IT Services & Consulting | Tata Consultancy Services Ltd | Mphasis Ltd | KPIT Technologies Ltd |
Information Technology | Software Services and ER&D | Tata Elxsi Ltd | L&T Technology Services Ltd | Tanla Platforms Ltd |
Information Technology | Electronic Equipments | – | Honeywell Automation India Ltd | Syrma SGS Technology Ltd |
Information Technology | Technology Hardware | – | – | Redington (India) Ltd |
Information Technology | Outsourced services | – | – | Firstsource Solutions Ltd |
Information Technology | Communication & Networking | – | – | Railtel Corporation of India Ltd |
Health Care | Pharmaceuticals | Sun Pharmaceutical Industries Ltd | Torrent Pharmaceuticals Ltd | Ajanta Pharma Ltd |
Health Care | Labs & Life Sciences Services | Divi’s Laboratories Ltd | Syngene International Ltd | Dishman Carbogen Amcis Ltd |
Health Care | Hospitals & Diagnostic Centres | Apollo Hospitals Enterprise Ltd | Max Healthcare Institute Ltd | Narayana Hrudayalaya Ltd |
Health Care | Biotechnology | – | Biocon Ltd | Hester Biosciences Ltd |
Health Care | Health Care Equipment & Supplies | – | – | Poly Medicure Ltd |
Consumer Discretionary | Retail – Department Stores | Avenue Supermarts Ltd | – | Shoppers Stop Ltd |
Consumer Discretionary | Four Wheelers | Maruti Suzuki India Ltd | – | Force Motors Ltd |
Consumer Discretionary | Precious Metals, Jewellery & Watches | Titan Company Ltd | – | Rajesh Exports Ltd |
Consumer Discretionary | Two Wheelers | Bajaj Auto Ltd | TVS Motor Company Ltd | Maharashtra Scooters Ltd |
Consumer Discretionary | Auto Parts | Samvardhana Motherson International Ltd | Sona BLW Precision Forgings Ltd | Asahi India Glass Ltd |
Consumer Discretionary | Apparel & Accessories | Page Industries Ltd | – | Campus Activewear Ltd |
Consumer Discretionary | Hotels, Resorts & Cruise Lines | – | Indian Hotels Company Ltd | EIH Ltd |
Consumer Discretionary | Restaurants & Cafes | – | Jubilant Foodworks Ltd | Westlife Development Ltd |
Consumer Discretionary | Retail – Apparel | – | Trent Ltd | V2 Retail Ltd |
Consumer Discretionary | Cycles | Tube Investments of India Ltd | – | Atlas Cycles Haryana Ltd |
Consumer Discretionary | Home Electronics & Appliances | – | Voltas Ltd | TTK Prestige Ltd |
Consumer Discretionary | Tires & Rubber | – | MRF Ltd | CEAT Ltd |
Consumer Discretionary | Textiles | – | Vedant Fashions Ltd | Vardhman Textiles Ltd |
Consumer Discretionary | Footwear | – | Relaxo Footwears Ltd | Mirza International Ltd |
Consumer Discretionary | Home Furnishing | – | – | Sheela Foam Ltd |
Consumer Discretionary | Tour & Travel Services | – | – | Easy Trip Planners Ltd |
Consumer Discretionary | Housewares | – | – | Borosil Renewables Ltd |
Consumer Discretionary | Theme Parks & Gaming | – | – | Delta Corp Ltd |
Consumer Discretionary | Education Services | – | – | NIIT Ltd |
Consumer Discretionary | Animation | – | – | Prime Focus Ltd |
Consumer Discretionary | Retail – Speciality | – | – | Aditya Vision Ltd |
Consumer Discretionary | Wellness Services | – | – | Antony Waste Handling Cell Ltd |
Consumer Discretionary | Three Wheelers | – | – | Atul Auto Ltd |
Consumer Discretionary | Retail – Online | – | – | Intrasoft Technologies Ltd |
Materials | Paints | Asian Paints Ltd | Kansai Nerolac Paints Ltd | Indigo Paints Ltd |
Materials | Cement | UltraTech Cement Ltd | Dalmia Bharat Ltd | Nuvoco Vistas Corporation Ltd |
Materials | Iron & Steel | JSW Steel Ltd | Jindal Steel And Power Ltd | KIOCL Ltd |
Materials | Diversified Chemicals | Pidilite Industries Ltd | PI Industries Ltd | DCM Shriram Ltd |
Materials | Mining – Coal | Coal India Ltd | – | – |
Materials | Mining – Diversified | Hindustan Zinc Ltd | – | Gujarat Mineral Development Corporation Ltd |
Materials | Metals – Diversified | Vedanta Ltd | – | NLC India Ltd |
Materials | Metals – Aluminium | Hindalco Industries Ltd | – | National Aluminium Co Ltd |
Materials | Fertilizers & Agro Chemicals | UPL Ltd | Coromandel International Ltd | Chambal Fertilisers and Chemicals Ltd |
Materials | Specialty Chemicals | – | Gujarat Fluorochemicals Ltd | Alkyl Amines Chemicals Ltd |
Materials | Commodity Chemicals | – | Solar Industries India Ltd | Castrol India Ltd |
Materials | Mining – Iron Ore | – | NMDC Ltd | – |
Materials | Plastic Products | – | Supreme Industries Ltd | Mold-Tek Packaging Ltd |
Materials | Wood Products | – | – | Century Plyboards (India) Ltd |
Materials | Mining – Copper | – | – | Hindustan Copper Ltd |
Materials | Paper Products | – | – | Century Textile and Industries Ltd |
Materials | Packaging | – | – | Uflex Ltd |
Materials | Mining – Manganese | – | – | Moil Ltd |
Materials | Metals – Lead | – | – | Gravita India Ltd |
Materials | Metals – Coke | – | – | Goa Carbon Ltd |
Materials | Metals – Copper | – | – | Madhav Copper Ltd |
Industrials | Commodities Trading | Adani Enterprises Ltd | – | MMTC Ltd |
Industrials | Construction & Engineering | Larsen & Toubro Ltd | GMR Infrastructure Ltd | IRB Infrastructure Developers Ltd |
Industrials | Ports | Adani Ports and Special Economic Zone Ltd | – | Gujarat Pipavav Port Ltd |
Industrials | Trucks & Buses | Eicher Motors Ltd | Ashok Leyland Ltd | SML Isuzu Ltd |
Industrials | Electrical Components & Equipments | Havells India Ltd | Polycab India Ltd | V Guard Industries Ltd |
Industrials | Heavy Electrical Equipments | ABB India Ltd | CG Power and Industrial Solutions Ltd | Hitachi Energy India Ltd |
Industrials | Conglomerates | Siemens Ltd | – | Kama Holdings Ltd |
Industrials | Aerospace & Defense Equipments | Hindustan Aeronautics Ltd | – | Bharat Dynamics Ltd |
Industrials | Airlines | Interglobe Aviation Ltd | – | Spicejet Ltd |
Industrials | Business Support Services | Fsn E-Commerce Ventures Ltd | – | RITES Ltd |
Industrials | Building Products – Pipes | – | Astral Ltd | Ratnamani Metals and Tubes Ltd |
Industrials | Logistics | – | Container Corporation of India Ltd | Allcargo Logistics Ltd |
Industrials | Industrial Machinery | – | Cummins India Ltd | Carborundum Universal Ltd |
Industrials | Cables | – | Motherson Sumi Wiring India Ltd | KEI Industries Ltd |
Industrials | Tractors | – | Escorts Kubota Ltd | VST Tillers Tractors Ltd |
Industrials | Building Products – Ceramics | – | Kajaria Ceramics Ltd | Cera Sanitaryware Ltd |
Industrials | Stationery | – | 3M India Ltd | Kokuyo Camlin Ltd |
Industrials | Batteries | – | – | Exide Industries Ltd |
Industrials | Employment Services | – | – | Quess Corp Ltd |
Industrials | Renewable Energy Equipment & Services | – | – | Suzlon Energy Ltd |
Industrials | Shipbuilding | – | – | Mazagon Dock Shipbuilders Ltd |
Industrials | Roads | – | – | National Highways Infra Trust |
Industrials | Rail | – | – | BEML Ltd |
Industrials | Building Products – Laminates | – | – | Greenlam Industries Ltd |
Industrials | Heavy Machinery | – | – | Isgec Heavy Engineering Ltd |
Industrials | Building Products – Granite | – | – | Responsive Industries Ltd |
Industrials | Environmental Services | – | – | Ion Exchange (India) Ltd |
Industrials | Agricultural & Farm Machinery | – | – | Jain Irrigation Systems Ltd – DVR |
Industrials | Building Products – Prefab Structures | – | – | Everest Industries Ltd |
Industrials | Dredging | – | – | Dredging Corporation of India Ltd |
Industrials | Airports | – | – | GVK Power & Infrastructure Ltd |
Industrials | Building Products – Glass | – | – | Hardwyn India Ltd |
Industrials | Real Estate | DLF Ltd | Macrotech Developers Ltd | Brigade Enterprises Ltd |
Communication Services | Telecom Services | Bharti Airtel Ltd | Tata Communications Ltd | Mahanagar Telephone Nigam Ltd |
Communication Services | Online Services | Indian Railway Catering and Tourism Corporation Ltd | One 97 Communications Ltd | Indiamart Intermesh Ltd |
Communication Services | Telecom Infrastructure | Indus Towers Ltd | – | GTL Infrastructure Ltd |
Communication Services | TV Channels & Broadcasters | – | Zee Entertainment Enterprises Ltd | TV18 Broadcast Ltd |
Communication Services | Advertising | – | – | Affle (India) Ltd |
Communication Services | Telecom Equipments | – | – | HFCL Ltd |
Communication Services | Theatres | – | – | PVR Ltd |
Communication Services | Movies & TV Serials | – | – | Saregama India Ltd |
Communication Services | Publishing | – | – | Navneet Education Ltd |
Communication Services | Cable & D2H | – | – | Hathway Cable and Datacom Ltd |
Communication Services | Radio | – | – | Music Broadcast Ltd |
You may notice that certain big names are missing from the list, for example: ICICI Bank, HDFC Life, Infosys and etc. That’s because though these companies are big but they aren’t the leader in their respective sector / sub-sector of larger. This list is all about biggest companies by sector, biggest companies by sub-sector and biggest company in large cap, mid cap and small cap in a particular sector or sub-sector.
Hope the above list helped. But please don’t take any of this as a buying advice. Please do your own due diligence before investing. I am not an expert. I am merely an evolving learner and sharing here my learnings with the intent to help newcomers. If you would like to read more on Indian sectors, then this might be a good resource for you.
Last Updated: September 2022
Just another digital geek who is passionately curious about everything. On this blog I share my learnings and findings on almost everything ranging from Finance to Politics to every meaningful aspect of Life. Please take it with a grain of salt as I am not expert on any of these topics. I am just writing my heart out to capture my learnings and to share my lens and synthesis.